//Index   NonPK   ViewRange   ExperienceRate   ItemDropRate   ExcItemDropRate   SetItemDropRate   SocketItemDrop   HelperEnable   GensBattle      NonCustomAttack   Comment
0         *       10          100              100            1000              0                 0                1              0               0            "Lorencia"
1         *       10          100              100            1000              0                 0                1              0               0            "Dungeon"
2         *       10          100              100            1000              0                 0                1              0               0            "Devias"
3         *       10          100              100            1000              0                 0                1              0               0            "Noria"
4         *       10          100              100            1000              0                 0                1              0               0            "Lost Tower"
6         *       10          100              100            1000              0                 0                1              0               0            "Arena"
7         *       10          100              100            1000              0                 0                1              0               0            "Atlans"
8         *       10          100              100            1000              0                 0                1              0               0            "Tarkan"
9         *       10          100              100            1000              0                 0                1              0               1            "Devil Square 1"
10        *       10          100              100            1000              0                 0                1              0               0            "Icarus"
11        *       10          100              100            1000              0                 0                1              0               1            "Blood Castle 1"
12        *       10          100              100            1000              0                 0                1              0               1            "Blood Castle 2"
13        *       10          100              100            1000              0                 0                1              0               1            "Blood Castle 3"
14        *       10          100              100            1000              0                 0                1              0               1            "Blood Castle 4"
15        *       10          100              100            1000              0                 0                1              0               1            "Blood Castle 5"
16        *       10          100              100            1000              0                 0                1              0               1            "Blood Castle 6"
17        *       10          100              100            1000              0                 0                1              0               1            "Blood Castle 7"
18        *       10          100              100            1000              0                 0                0              0               1            "Chaos Castle 1"
19        *       10          100              100            1000              0                 0                0              0               1            "Chaos Castle 2"
20        *       10          100              100            1000              0                 0                0              0               1            "Chaos Castle 3"
21        *       10          100              100            1000              0                 0                0              0               1            "Chaos Castle 4"
22        *       10          100              100            1000              0                 0                0              0               1            "Chaos Castle 5"
23        *       10          100              100            1000              0                 0                0              0               1            "Chaos Castle 6"
24        *       10          100              100            1000              0                 0                1              0               0            "Kalima 1"
25        *       10          100              100            1000              0                 0                1              0               0            "Kalima 2"
26        *       10          100              100            1000              0                 0                1              0               0            "Kalima 3"
27        *       10          100              100            1000              0                 0                1              0               0            "Kalima 4"
28        *       10          100              100            1000              0                 0                1              0               0            "Kalima 5"
29        *       10          100              100            1000              0                 0                1              0               0            "Kalima 6"
30        *       10          100              100            1000              0                 0                1              0               1            "Castle Siege"
31        *       10          100              100            1000              30000             0                1              0               0            "Land of Trials"
32        *       10          100              100            1000              0                 0                1              0               1            "Devil Square 2"
33        *       10          100              100            1000              0                 0                1              0               0            "Aida"
34        *       10          100              100            1000              0                 0                1              0               0            "Crywolf"
36        *       10          100              100            1000              0                 0                1              0               0            "Kalima 7"
37        *       10          100              100            1000              0                 0                1              0               0            "Kanturu 1"
38        *       10          100              100            1000              0                 0                1              0               0            "Kanturu 2"
39        *       10          100              100            1000              0                 0                1              0               0            "Kanturu 3"
40        *       10          100              100            1000              0                 0                1              0               1            "Silent"
41        *       10          100              100            1000              0                 0                1              0               0            "Barracks"
42        *       10          100              100            1000              0                 0                1              0               0            "Refuge"
45        *       10          100              100            1000              0                 0                1              0               1            "Illusion Temple 1"
46        *       10          100              100            1000              0                 0                1              0               1            "Illusion Temple 2"
47        *       10          100              100            1000              0                 0                1              0               1            "Illusion Temple 3"
48        *       10          100              100            1000              0                 0                1              0               1            "Illusion Temple 4"
49        *       10          100              100            1000              0                 0                1              0               1            "Illusion Temple 5"
50        *       10          100              100            1000              0                 0                1              0               1            "Illusion Temple 6"
51        *       10          100              100            1000              0                 0                1              0               0            "Elbeland"
52        *       10          100              100            1000              0                 0                1              0               1            "Blood Castle 8"
53        *       10          100              100            1000              0                 0                0              0               1            "Chaos Castle 7"
56        *       10          100              100            1000              0                 0                1              0               0            "Swamp of Calmness"
57        *       12          100              100            1000              0                 1                1              0               0            "Raklion 1"
58        *       12          100              100            1000              0                 1                1              0               0            "Raklion 2"
62        *       12          100              100            1000              0                 0                1              0               0            "Santa Town"
63        *       12          100              100            1000              0                 0                1              1               0            "Vulcanus"
64        *       12          100              100            1000              0                 0                0              0               1            "Duel Arena"
65        *       12          100              100            1000              0                 0                1              0               1            "Double Goer 1"
66        *       12          100              100            1000              0                 0                1              0               1            "Double Goer 2"
67        *       12          100              100            1000              0                 0                1              0               1            "Double Goer 3"
68        *       12          100              100            1000              0                 0                1              0               1            "Double Goer 4"
69        *       12          100              100            1000              0                 0                1              0               1            "Imperial Guardian 1"
70        *       12          100              100            1000              0                 0                1              0               1            "Imperial Guardian 2"
71        *       12          100              100            1000              0                 0                1              0               1            "Imperial Guardian 3"
72        *       12          100              100            1000              0                 0                1              0               1            "Imperial Guardian 4"
79        *       12          100              100            1000              0                 0                1              0               0            "Loren Market"
80        *       12          100              100            1000              0                 0                1              0               0            "Karutan 1"
81        *       12          100              100            1000              0                 0                1              0               0            "Karutan 2"
end
